Best viewed in landscape mode on mobile phone
Best viewed in landscape mode on mobile phone
| Winter Medals | Singles | Medal Play | 6 played through the winter |
| Summer Medals | Singles | Medal Play | 6 played through the summer |
| Summer Stablefords | Singles | Stableford | 6 played thorugh the summer |
| Winter Stablefords | Singles | Stableford | 5 played throught the winter |
| 9 hole Stablefords | Singles | Stableford | Selected Tuesdays through the summer months |
| Wednesday Thrash | Singles | Stableford | Played on Wednesday through the summer months |
| Hangover Stableford | Singles | Stableford | Played on New Year's Day |
| Roy Ellis Memorial | Pairs | BB Stableford | |
| Captain vs Vice Captain | Pairs | 4BBB | Captain & Vice Captain pick the sides after play |
| Maurice McElroy Memorial | Singles | Stableford | |
| Champion of Champions | Singles | Medal Play | Winners & Runners up in last years competitions |
| Highfield Salver | Singles | Medal Play | |
| VOGT Cup | Pairs | BB | |
| Neall Bowl - Club Championship | Singles | Medal Play | 36 holes over 2 days - Best gross and best nett |
| Family Foursomes | Pairs | Stableford | Family Members only |
| Nat West Trophy | Singles | Stableford | |
| Gorle Trophy - Winter League | Pairs | BB Stableford | League followed by knockout |
| Hospital Cup - Winter Knockout | Pairs | Greensome | |
| Moser Bowl - Knockout | Pairs | Foursome Medal Play | 1/2 strokes count |
| George Tee Cup - Knockout | Pairs | Foursome Match Play | Drawn Partners |
| Baker Cup - Knockout | Singles | Match Play | Over 55 on 1st April |
| Rabbits Cup - Knockout | Singles | Match Play | Handicap 21 to 28 |
| Colin Long Trophy- Knockout | Singles | Match Play | Handicap 13 to 20 |
| Matthews Cup - Knockout | Singles | Match Play | Handicaps under 13 |
| Scratch Cup - Knockout | Singles | Match Play | All play off scratch - lowest 4 handicaps seeded |
| Birdie Cup | Total Points scored for birdies the summer medals | ||
| Thompson Cup |
Total points scored in Summer Medals |
||
| McCaig Trophy |
Total points scored in Winter Medals |
||
| Christmas Stableford | Singles | Stableford |
|
| Turkey Trot | Singles | Stableford |
|
| Winter Texas Scrambles | Teams | 9 Holes |
Played on selected Sundays through Winter |
| Meacock Bowl - Knockout | Mixed | Foursomes |
Drawn Pairs |
| Major Salver - Knockout | Mixed | Greensomes |
Drawn Pairs |
| Ted Smith Memorial Trophy | Singles | Stableford |
| Ted Williams Trophy | Singles | Stableford |
| Mullingar Trophy | Singles | Stableford |
| Ellis Price Memorial Trophy | Singles | Stableford |
| Frank Higham Memorial Trophy | ||
| Sawbridge Salver |
| Ladies' Foursomes - Knockout | Singles | Matchplay | Drawn Pairs |
| 9 - hole Senior - Knockout | Singles | Matchplay | Over 60 |
| Summer Challenge - Knockout | Singles | Matchplay | |
| Giles Rose Bowl - Knockout | Singles | Matchplay | Handicap 29 and under |
| Lucas Plate - Knockout | Singles | Matchplay | Handicaps 30 and over |
| Winter Challenge - Knockout | Singles | Matchplay | |
| Winter League | Singles | Points System | League |
| Medals | Singles | Medal Play | Summer Months |
| Stablefords | Singles | Stableford | Summer Months |
| 9 Hole Stablefords | Singles | Stableford | Summer Months |
| Bogey Shield | Singles | Bogey | Play against the course |
| Summer & Winter Ecletics | Singles | Best Score | Best score for each hole over 10 cards |
| Danetre Salver/Championship Bowl | Singles | Medal Play | Best gross/nett |
| Francis Trophy | Singles | Stableford | Highest placed aged over 60 |
| Medal Bowl | Winner of most medals | ||
| NatWest Salver | Singles | Stableford | |
| Meacock Bowl | Singles | Medal Play | Awarded to highest placed Past Captain |